MaleHenery James Rouse |
| Birth | 17 Sep 1823 | |
| Death | 17 Aug 1905 | Totland Bay |
| Burial | ||
| Marriage | 12 May 1863 | |
| Father | ||
| Mother | ||
FemaleMara Louisa Saunders |
| Birth | 5 Oct 1843 | Perevesa, Ionian Islands |
| Death | 10 Mar 1934 | Brentwood, Essex, England |
| Burial | ||
| Father | Sidney Smith Saunders, Sir | F689 Group Sheet | |
| Mother | Anne Spooner, Lady | F689 Group Sheet | |
MaleHubert Rouse |
| Birth | 22 Aug 1864 | Alexandria, Egypt |
| Death | 30 Nov 1945 | |
| Burial | ||
| Spouse | Adeline Louisa Macnamara | F959 | |
| Marriage | 22 Jul 1893 | |
MaleEdgar Hemans Rouse |
| Birth | 30 Sep 1866 | London, England, Great Britain |
| Death | 21 Jun 1909 | South Africa |
| Burial |
MaleWilfrid Boughton Rouse |
| Birth | 9 Jul 1868 | London, England, Great Britain |
| Death | 6 Jul 1928 | |
| Burial | ||
| Spouse | Marigold(Mary) Caroline Magnay | F1086 | |
| Marriage | 1 Jun 1899 | |
MaleNorman Sidney Rouse |
| Birth | 21 Jun 1870 | Sussex, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Nancy Aileen Campbell Johnson | F1075 | |
| Marriage | 30 Apr 1919 | |
FemaleClare Ethel Rouse |
| Birth | 5 Sep 1872 | Sussex, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Harold Henry Stiff | F1125 | |
| Marriage | 21 Jan 1903 | |
MaleAthol Bernard Rouse |
| Birth | 12 Feb 1874 | Sussex, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lucy Castle Smith | F1076 | |
| Marriage | 8 Jan 1907 | |
MaleAubyn Redmond Rouse |
| Birth | 6 Jan 1882 | Regent's Park, Middlesex, England |
| Death | 12 Jun 1939 | University College Hospital, London, England |
| Burial | ||
| Spouse | Doris | F584 | |
| Marriage | 8 Nov 1934 | Mayfair, Middlesex, England |
MaleGuy Neville Rouse |
| Birth | 2 Jun 1883 | Sussex, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Kathleen Margaret Bowling | F1074 | |
| Marriage | 17 Jun 1919 | |