MaleAaron Kirk |
| Birth | 1744 | Drayton Parslow, Buckinghamshire, England |
| Christening | 6 Nov 1744 | Drayton Parslow, Buckinghamshire, England |
| Death | 1798 | |
| Burial | ||
| Marriage | 21 Nov 1762 | Drayton Parslow, Buckinghamshire, England |
| Father | Aaron Kirk | F790 Group Sheet | |
| Mother | Ann Bromwell | F790 Group Sheet | |
FemaleMary Blygh |
| Birth | 1746 | Drayton Parslow, Buckinghamshire, England |
| Christening | 1 Jun 1746 | Drayton Parslow, Buckinghamshire, England |
| Death | 1814 | Drayton Parslow, Buckinghamshire, England |
| Burial | ||
| Father | William Blygh | F839 Group Sheet | |
| Mother | Mary | F839 Group Sheet | |
MaleWilliam Kirk |
| Birth | 1763 | Drayton Parslow, Buckinghamshire, England |
| Death | Yes, date unknown | |
| Burial |
MaleWilliam Kirk |
| Birth | 1766 | Drayton Parslow, Buckinghamshire, England |
| Death | Yes, date unknown | |
| Burial |
MaleBenjamin Kirk |
| Birth | Abt 1777 | Drayton Parslow, Buckinghamshire, England |
| Christening | 9 Feb 1777 | Drayton Parslow, Buckinghamshire, England |
| Death | 4 Aug 1844 | Port Macquarie, New South Wales, Australia |
| Burial | 5 Aug 1844 | Port Macquarie, New South Wales, Australia |
| Spouse | Elizabeth Wilding | F930 | |
| Marriage | 23 Nov 1801 | Westoning, Bedfordshire, England |
FemaleJoseph Kirk |
| Birth | 1780 | Drayton Parslow, Buckinghamshire, England |
| Death | Yes, date unknown | |
| Burial |