MaleNathaniel Glenn |
| Birth | 1800 | Leicestershire |
| Death | Apr 1841 | Leicestershire, United Kingdom |
| Burial | ||
| Marriage | 1834 | All Saints Church, Leicester England |
| Father | ||
| Mother | ||
FemaleElizabeth Freestone |
| Birth | 24 Jan 1808 | Leicester, Leicestershire, England |
| Christening | 28 Jan 1808 | Leicester, Leicestershire, England |
| Death | May 1869 | Bedford Street, Leicester, England |
| Burial | ||
| Other Spouse | William Tolton | F781 | |
| Marriage | 11 Sep 1844 | St Margaret's Church, Leicester, England |
| Father | John Freestone | F572 Group Sheet | |
| Mother | Mary Iliff | F572 Group Sheet | |
FemaleMary Ann Glenn |
| Birth | Abt 1837 | St Margarets, Leicester, Leicestershire, England |
| Death | Yes, date unknown | |
| Burial |