
| Name | Laban Ernest William Wallace | |
| Birth | 1876 | Warialda, New South Wales, Australia |
| Gender | Male | |
| Burial | Jan 1949 | Barraba, New South Wales, Australia |
| Death | 24 Jan 1949 | Barraba, New South Wales, Australia |
| Person ID | I2280 | tree |
| Last Modified | 17 Sep 2025 | |
| Family | Susan Taylor, b. 1879, Armidale, New South Wales, Australia d. 31 Dec 1945, Barraba, New South Wales, Australia (Age 66 years) | |||
| Marriage | 1896 | Moree, New South Wales, Australia |
||
| Children |
|
|||
| Family ID | F610 | Group Sheet | Family Chart | ||
| Last Modified | 17 Sep 2025 | |||