
| Name | Andrew Polson [1] | |
| Birth | 1856 | Wollombi, New South Wales, Australia [2] |
|
||
| Gender | Male | |
| Death | 20 Apr 1859 | Wollombi, New South Wales, Australia [2] |
| Burial | 23 Apr 1859 | Wollombi, New South Wales, Australia [2] |
| Person ID | I2827 | tree |
| Last Modified | 17 Sep 2025 | |
| Father | Thomas Polson, b. 1811, Aberdeen, Aberdeenshire, Scotland d. 6 Jun 1869, Wollombi, New South Wales, Australia (Age 58 years) | |
| Mother | Mary Castles, b. 13 May 1833, Maitland, New South Wales, Australia d. 20 Aug 1897, Yango Creek, New South Wales, Australia (Age 64 years) | |
| Marriage | 23 Oct 1850 | Wollombi, New South Wales, Australia [3, 4] |
|
||
| Family ID | F565 | Group Sheet | Family Chart |
| Headstones | Andrew Polson Plot: Lot: 49 | |
| Andrew Polson Plot: Lot: 49 |
| Notes |
|
| Sources |
|