
| Name | Francis Henry Ellis | |
| Birth | 2 Jan 1886 | Putney |
| Gender | Male | |
| Death | 4 Mar 1961 | Compton, England |
| Burial | Mar | Compton, England |
| Person ID | I3450 | tree |
| Last Modified | 17 Sep 2025 | |
| Family | Vivien Mara Saunders, b. 5 Oct 1887, Norwood, Surrey, England d. 27 Dec 1961, Compton, England (Age 74 years) | |||
| Marriage | 2 Oct 1918 | Southampton, Hampshire, England |
||
| Children |
|
|||
| Family ID | F1068 | Group Sheet | Family Chart | ||
| Last Modified | 17 Sep 2025 | |||