
| Name | Susan Taylor | |
| Birth | 1879 | Armidale, New South Wales, Australia |
| Gender | Female | |
| Death | 31 Dec 1945 | Barraba, New South Wales, Australia |
| Burial | Jan 1946 | Barraba, New South Wales, Australia |
| Person ID | I3781 | tree |
| Last Modified | 17 Sep 2025 | |
| Family | Laban Ernest William Wallace, b. 1876, Warialda, New South Wales, Australia d. 24 Jan 1949, Barraba, New South Wales, Australia (Age 73 years) | |||
| Marriage | 1896 | Moree, New South Wales, Australia |
||
| Children |
|
|||
| Family ID | F610 | Group Sheet | Family Chart | ||
| Last Modified | 17 Sep 2025 | |||