
| Name | Francis Saunders | |
| Birth | Buckinghamshire, England |
|
| Christening | 8 Dec 1657 | Haddenham, Buckinghamshire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3860 | tree |
| Last Modified | 17 Sep 2025 | |
| Father | Thomas Saunders, c. 8 Mar 1628, Dinton, Buckinghamshire, England d. 1686 (Age ~ 57 years) | |
| Marriage | 1 Sep 1655 | |
| Family ID | F1063 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F1199 | Group Sheet | Family Chart | ||
| Last Modified | 17 Sep 2025 | |||