Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1880 | I1837 | |
| 2 | 29 Dec 1905 | I3916 | |
| 3 | 17 Nov 1907 | I3420 | |
| 4 | 14 Aug 1852 | I2947 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1951 | I1837 | |
| 2 | 25 Oct 1910 | I3858 | |
| 3 | 4 Dec 1943 | I1845 | |
| 4 | 1 May 1967 | I3623 | |
| 5 | 16 Aug 1972 | I4053 | |
| 6 | 3 Apr 1938 | I2947 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Feb 1951 | I1837 | |
| 2 | Jan 1971 | I3178 | |
| 3 | 27 Oct 1910 | I3858 | |
| 4 | Dec 1891 | I2130 | |
| 5 | Dec 1943 | I1845 | |
| 6 | May 1967 | I3623 | |
| 7 | Aug 1972 | I4053 | |
| 8 | Apr 1938 | I2947 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Saunders | 6 Dec 1930 | F786 |
| 2 | Saunders / Parker | 22 Jan 1904 | F1211 |
| 3 | Saunders / Webster | 28 Jun 1870 | F775 |