Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1862 | I4286 | |
| 2 | 1935 | I2262 | |
| 3 | 1907 | I130 | |
| 4 | 1910 | I148 | |
| 5 | 1880 | I488 | |
| 6 | 2 Jul 1878 | I404 | |
| 7 | 1907 | I240 | |
| 8 | 1878 | I204 | |
| 9 | 28 Mar 1912 | I417 | |
| 10 | 1879 | I402 | |
| 11 | 1906 | I315 | |
| 12 | 1874 | I215 | |
| 13 | 1877 | I284 | |
| 14 | 1877 | I248 | |
| 15 | 13 Dec 1910 | I363 | |
| 16 | 20 Apr 1861 | I1128 | |
| 17 | 1901 | I998 | |
| 18 | 1918 | I4261 | |
| 19 | 1877 | I2214 | |
| 20 | 15 Aug 1878 | I3831 | |
| 21 | 1862 | I756 | |
| 22 | 1881 | I143 | |
| 23 | 1879 | I377 | |
| 24 | 1887 | I263 | |
| 25 | 1877 | I337 | |
| 26 | 1855 | I299 | |
| 27 | 1857 | I560 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I2262 | |
| 2 | 20 Jul 1934 | I130 | |
| 3 | 30 Aug 1956 | I497 | |
| 4 | 1938 | I2720 | |
| 5 | 1966 | I1264 | |
| 6 | 21 May 1921 | I248 | |
| 7 | 1935 | I998 | |
| 8 | 1955 | I2804 | |
| 9 | 2 Dec 1956 | I143 | |
| 10 | 29 Jun 1918 | I299 | |
| 11 | 4 Oct 1926 | I352 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jul 1934 | I130 | |
| 2 | 14 Jan 1919 | I132 | |
| 3 | Feb 1884 | I528 | |
| 4 | Nov 1884 | I402 | |
| 5 | 20 Sep 1923 | I343 | |
| 6 | 11 Jan 1886 | I396 | |
| 7 | May 1921 | I248 | |
| 8 | Dec 1956 | I143 | |
| 9 | Jun 1918 | I299 | |
| 10 | Oct 1926 | I352 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Holmes | 1895 | F52 |
| 2 | / Holmes | 1895 | F1132 |
| 3 | Baker / Duncan | 1890 | F1229 |
| 4 | Barnes / Rooney | Abt 1843 | F522 |
| 5 | Freestone / | 1939 | F769 |
| 6 | Gardiner / Lawrence | 1921 | F421 |
| 7 | Kelaher / Boland | 1933 | F50 |
| 8 | Kelaher / Holmes | 1875 | F53 |
| 9 | Kelaher / Sevil | 1904 | F64 |
| 10 | Sevil / Kelaher | 1878 | F130 |