Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1819 | I1663 | |
| 2 | 21 Feb 1828 | I798 | |
| 3 | 3 Sep 1830 | I986 | |
| 4 | 10 Apr 1838 | I1355 | |
| 5 | 21 Jul 1834 | I1141 | |
| 6 | 9 Dec 1832 | I1416 | |
| 7 | 10 Mar 1836 | I949 | |
| 8 | 1901 | I1161 | |
| 9 | 26 Feb 1871 | I4469 | |
| 10 | 23 Jul 1818 | I1619 | |
| 11 | 1912 | I3973 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1822 | I1663 | |
| 2 | 16 Mar 1828 | I798 | |
| 3 | 3 Oct 1830 | I986 | |
| 4 | 27 May 1838 | I1355 | |
| 5 | 10 Aug 1834 | I1141 | |
| 6 | 4 Jan 1833 | I1416 | |
| 7 | 3 Apr 1836 | I949 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1937 | I85 | |
| 2 | 15 Sep 1970 | I277 | |
| 3 | 18 Jul 1969 | I809 | |
| 4 | 21 Nov 1943 | I215 | |
| 5 | 1970 | I1314 | |
| 6 | 10 Nov 1834 | I1141 | |
| 7 | 13 Apr 1833 | I1416 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1834 | I1141 | |
| 2 | 15 Apr 1833 | I1416 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Whitten | 1936 | F1375 |
| 2 | Bailey / Archer | 3 Jan 1797 | F668 |
| 3 | Smith / Pearce | 1837 | F571 |