Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I1315 | |
| 2 | 1904 | I1038 | |
| 3 | 1902 | I1033 | |
| 4 | 1906 | I1091 | |
| 5 | 1872 | I1092 | |
| 6 | 1874 | I1030 | |
| 7 | 1913 | I965 | |
| 8 | 1893 | I2216 | |
| 9 | 1904 | I3317 | |
| 10 | 1897 | I2439 | |
| 11 | 1890 | I3256 | |
| 12 | 1901 | I2938 | |
| 13 | 1889 | I2177 | |
| 14 | 1892 | I2924 | |
| 15 | 1898 | I4073 | |
| 16 | 1894 | I2627 | |
| 17 | 1904 | I2939 | |
| 18 | 24 Aug 1881 | I882 | |
| 19 | 1904 | I3315 | |
| 20 | 17 Oct 1897 | I1961 | |
| 21 | 1889 | I745 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I1315 | |
| 2 | May 1974 | I1193 | |
| 3 | 1913 | I1227 | |
| 4 | 1893 | I2216 | |
| 5 | 1892 | I3256 | |
| 6 | 1889 | I2177 | |
| 7 | 1948 | I1544 | |
| 8 | 9 Apr 1993 | I3851 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Alldridge | 1908 | F350 |
| 2 | / Castles | 1910 | F1146 |
| 3 | / O'Keefe | 1916 | F520 |
| 4 | Alldridge / Popp | 18 Apr 1900 | F361 |
| 5 | Bayliss / Wackerling | 1912 | F262 |
| 6 | Castles / | 1927 | F1273 |
| 7 | Castles / | 1928 | F980 |
| 8 | Castles / Langford | 1922 | F1274 |
| 9 | Castles / Ratz | 1927 | F1329 |
| 10 | Coyle / Johnson | 1903 | F533 |