Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1908 | I4366 | |
| 2 | 1871 | I4165 | |
| 3 | 1880 | I585 | |
| 4 | 1885 | I1635 | |
| 5 | 24 Jul 1893 | I1687 | |
| 6 | 28 Dec 1896 | I1669 | |
| 7 | 7 Oct 1891 | I1668 | |
| 8 | 1897 | I1741 | |
| 9 | 1883 | I1717 | |
| 10 | 27 Sep 1867 | I2859 | |
| 11 | 1898 | I1607 | |
| 12 | 1903 | I878 | |
| 13 | 1916 | I3601 | |
| 14 | 3 Dec 1911 | I4332 | |
| 15 | 1871 | I679 | |
| 16 | 1915 | I1428 | |
| 17 | 1913 | I1101 | |
| 18 | 1896 | I1310 | |
| 19 | 1 Jan 1924 | I2802 | |
| 20 | 1917 | I3913 | |
| 21 | 1879 | I4255 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1867 | I1540 | |
| 2 | 1971 | I56 | |
| 3 | 1920 | I1655 | |
| 4 | 28 Mar 1976 | I827 | |
| 5 | I1306 | ||
| 6 | Abt 1991 | I101 | |
| 7 | 1914 | I3954 | |
| 8 | 25 Jul 1970 | I2660 | |
| 9 | 22 Jul 1967 | I4184 | |
| 10 | 1971 | I1760 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1967 | I4184 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Doring / | 10 Jan 1912 | F292 |
| 2 | Gardiner / Skey | 1916 | F376 |
| 3 | Myers / Quickenden | 1889 | F198 |
| 4 | Whyte / | 1939 | F683 |
| 5 | Whyte / Morris | 1939 | F1357 |