
| Name | Charles Sutton [1, 2] | |
| Birth | England [1] |
|
| Gender | Male | |
| Death | 17 Dec 1893 | Armidale, New South Wales, Australia [1] |
| Burial | 19 Dec 1893 | Bendemeer, New South Wales, Australia [1] |
| Person ID | I1122 | tree |
| Last Modified | 17 Sep 2025 | |
| Family | Mary Dunne, b. Abt 1822, England d. 22 Sep 1897, Bendemeer, New South Wales, Australia (Age 75 years) | |
| Marriage | 3 Aug 1867 | Bendemeer, New South Wales, Australia [1, 2] |
|
||
| Family ID | F466 | Group Sheet | Family Chart |
| Last Modified | 17 Sep 2025 | |
| Sources |